Powerball® Winning Numbers
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | |
---|---|---|---|---|---|---|
04/29/2020 | 2 – 20 – 49 – 61 – 67 | 20 | 2 | $43 Million | Roll | |
04/25/2020 | 1 – 3 – 21 – 47 – 57 | 18 | 2 | $37 Million | Roll | |
04/22/2020 | 1 – 33 – 35 – 40 – 69 | 24 | 5 | $29 Million | Roll | |
04/18/2020 | 4 – 44 – 46 – 56 – 63 | 19 | 2 | $24 Million | Roll | |
04/15/2020 | 10 – 12 – 33 – 36 – 41 | 2 | 3 | $22 Million | Roll | |
04/11/2020 | 22 – 29 – 30 – 42 – 47 | 17 | 3 | $20 Million | Roll | |
04/08/2020 | 2 – 37 – 39 – 48 – 54 | 5 | 3 | $190 Million | Out of State Winner | |
04/04/2020 | 8 – 31 – 39 – 40 – 43 | 4 | 3 | $180 Million | Roll | |
04/01/2020 | 33 – 35 – 45 – 48 – 60 | 16 | 2 | $170 Million | Roll | |
03/28/2020 | 7 – 40 – 48 – 55 – 66 | 11 | 2 | $160 Million | Roll | |
03/25/2020 | 5 – 9 – 27 – 39 – 42 | 16 | 2 | $150 Million | Roll | |
03/21/2020 | 2 – 23 – 40 – 59 – 69 | 13 | 2 | $140 Million | Roll | |
03/18/2020 | 15 – 27 – 44 – 59 – 63 | 8 | 4 | $130 Million | Roll | |
03/14/2020 | 9 – 23 – 26 – 30 – 32 | 8 | 3 | $120 Million | Roll | |
03/11/2020 | 4 – 29 – 49 – 50 – 67 | 2 | 4 | $110 Million | Roll | |
03/07/2020 | 7 – 15 – 21 – 33 – 62 | 23 | 2 | $100 Million | Roll | |
03/04/2020 | 18 – 43 – 58 – 60 – 68 | 14 | 2 | $90 Million | Roll | |
02/29/2020 | 24 – 44 – 46 – 50 – 51 | 13 | 3 | $80 Million | Roll | |
02/26/2020 | 8 – 27 – 29 – 36 – 47 | 24 | 3 | $70 Million | Roll | |
02/22/2020 | 25 – 37 – 39 – 61 – 62 | 11 | 3 | $60 Million | Roll | |
02/19/2020 | 10 – 12 – 15 – 19 – 56 | 19 | 2 | $50 Million | Roll | |
02/15/2020 | 16 – 32 – 35 – 36 – 46 | 3 | 3 | $40 Million | Roll | |
02/12/2020 | 14 – 47 – 54 – 55 – 68 | 25 | 2 | $70 Million | Out of State Winner | |
02/08/2020 | 35 – 49 – 50 – 59 – 66 | 6 | 2 | $60 Million | Roll | |
02/05/2020 | 23 – 30 – 35 – 41 – 57 | 2 | 3 | $50 Million | Roll | |
02/01/2020 | 12 – 33 – 54 – 57 – 60 | 13 | 4 | $40 Million | Roll | |
01/29/2020 | 9 – 12 – 15 – 31 – 60 | 2 | 2 | $394 Million | Out of State Winner | |
01/25/2020 | 2 – 9 – 17 – 36 – 67 | 18 | 2 | $373 Million | Roll | |
01/22/2020 | 11 – 33 – 44 – 59 – 67 | 8 | 3 | $343 Million | Roll | |
01/18/2020 | 20 – 24 – 38 – 56 – 68 | 18 | 2 | $321 Million | Roll | |
01/15/2020 | 39 – 41 – 53 – 55 – 68 | 19 | 2 | $296 Million | Roll | |
01/11/2020 | 3 – 21 – 23 – 31 – 59 | 3 | 2 | $277 Million | Roll | |
01/08/2020 | 2 – 4 – 7 – 43 – 56 | 22 | 4 | $258 Million | Roll | |
01/04/2020 | 1 – 11 – 21 – 25 – 54 | 7 | 2 | $237 Million | Roll | |
01/01/2020 | 49 – 53 – 57 – 59 – 62 | 26 | 2 | $220 Million | Roll |
The official drawing result always prevails in case of discrepancy between it and official drawing numbers. For more information, view the webcast of official sites.
- Winners can take a maximum of 180 days to claim the prize from the date of the announcement.
- A ticket becomes nullified unit it gets verified and meet the minimum requirements for validation
- To avail jackpot option winners can contact the retailer directly or resort to online means
- “CVO” stands for cash value options Whereas “AP” is annual value options
- Payment for the grand prize is almost paid in thirty instalments. Fees are on an annuity basis, and each subsequent episode is higher than the preceding one.
- The winning amount for Powerball (matching all five white-balls) is at least 2000000 dollars. It does not depend on the number selected for Powerball. Although the other prizes, apart from the grand prize, will get multiplied by the factor of power play; 2X, 5X.
- From 7 /10 /2015 the award belonging to tier between 3 and 9 will get multiplied by 2X,3X,4X, 5X, or 10X in the purchase of Powerball feature. The 10x multiplier is only for those drawings, where the opening amount is 150 million or lower than this
- For the acquisition of the list of winners, please email at “service@lottery.state.tx.us”. This one must include the name, ticket and game you want to play